'This is Our Planet' ISS Time-Lapse Video Will Blow Your Mind (VIDEO)
Posted: 07/04/2012 1:45 pm Updated: 07/04/2012 1:49 pm
There have been some amazing videoscreated with photos from the International Space Station, but none quite like this.
Tomislav Safundžić, described on his Vimeo page as an 18-year-old who enjoys photography and video editing, composed "This is Our Planet" with photos and video from the Image Science and Analysis Laboratory at the NASA-Johnson Space Center. Edited to "Intro" by The XX, the video offers a spectacular view of the home planet, aurorae, stars, and even parts of the ISS.
Col. Ron Garan, an astronaut who has spent 178 days in space, including time aboard the ISS last year, posted the video to his Google+ page on Monday night.
The ISS orbits Earth at an average altitude of about 250 miles and travels at around 17,500 miles per hour. It makes roughly 16 trips around the planet every day.
For some more time-lapse videos with footage from the ISS, check out "The Journey Home," a video that Garan helped make after he returned to Earth last fall. And for some amazing photos, click over to Safundžić's 500px page.
ALSO ON HUFFPOST:
LOOK: BEST OF THE BEST NASA PHOTOS
Find a picture, click the participate button, add a title and upload your picture
Contribute to this Story:
BrandonWPrather 'This is Our Planet' ISS Time-Lapse Video Will Blow Your Mind (VIDEO) http://t.co/7BfS9qh7 via @HPGoodNews @MediaCornerHQ
| |||||||
BloomRadio RT @openculture: You liked this one? Nice view, eh?http://t.co/RCV9eQzN RT @ananelson: @openculture really glad you got that link wrong first time ;-) 11 minutes ago from TweetDeck | ||
scottdhughes What a view - http://t.co/OkBMzehG 9 minutes ago from Echofon | ||
afnmd RT @petapixel: This is Our Planet - A beautiful time-lapse of Earth created using NASA photos: http://t.co/UOm2g3B4 7 minutes ago from PetaPixel | ||
IS_Foundation Wow! Check out this video ---> This is Our Planethttp://t.co/CFhdhQ3e 15 hours ago from web | ||
petapixel This is Our Planet - A beautiful time-lapse of Earth created using NASA photos: http://t.co/UOm2g3B4 6 hours ago from PetaPixel | ||
SpaceX "This Is Our Planet" time-lapse video http://t.co/iVAriD40 6 days ago from HootSuite | ||
bennohansen I just liked "This is Our Planet" on Vimeo: http://t.co/nClqrDIN 15 minutes ago from Vimeo | ||
FatemaAlba RT @Kamiar_K: 'This is Our Planet' ISS Time-Lapse Video Will Blow Your Mind (VIDEO) http://t.co/OoAijTtK via @HuffPostScience | ||
RzDollzTwtz RT @IS_Foundation: Wow! Check out this video ---> This is Our Planet http://t.co/CFhdhQ3e 15 minutes ago from web | ||
openculture You liked this one? Nice view, eh? http://t.co/RCV9eQzN RT@ananelson: @openculture really glad you got that link wrong first time ;-) 15 minutes ago from TweetDeck | ||
antonfamous This is Our Planet: Beautiful Time-Lapse of Earth Created Using NASA Photos: 18-year-old photography enthusiast... http://t.co/fv125dIl | ||
jeremyrossphoto This is Our Planet: Beautiful Time-Lapse of Earth Created Using NASA Photos http://t.co/KYtUHnWg #photo #timelapse #creative 19 minutes ago from Pulse News | ||
Mr_Corbin_Greer RT @petapixel: This is Our Planet - A beautiful time-lapse of Earth created using NASA photos: http://t.co/UOm2g3B4 19 minutes ago from PetaPixel | ||
wal_ism RT @petapixel: This is Our Planet - A beautiful time-lapse of Earth created using NASA photos: http://t.co/UOm2g3B4 20 minutes ago from PetaPixel | ||
igorklajo I just liked "This is Our Planet" on Vimeo: http://t.co/sdUFmSQs 20 minutes ago from Vimeo | ||
XSpBlog [Michael Zhang] This is Our Planet: Beautiful Time-Lapse of Earth Created Using NASA Photos http://t.co/7voJycxJ 22 minutes ago from ifttt | ||
sandmaxprime This is Our Planet: Beautiful Time-Lapse of Earth Created Using NASA #Photos - http://t.co/iSHQvW7h 23 minutes ago from PhotoZZ | ||
Dhi_Wijaya This is Our Planet: Beautiful Time-Lapse of Earth Created Using NASA #Photos - http://t.co/4mPF1tGi 29 minutes ago from PhotoZZ | ||
randykarels Yes, I'm a sucker for space time lapse videos:http://t.co/ciedIABR 31 minutes ago from Flipboard | ||
Vinoth27 RT @petapixel: This is Our Planet - A beautiful time-lapse of Earth created using NASA photos: http://t.co/UOm2g3B4 31 minutes ago from PetaPixel | ||
Fantinel Time Lapse im Weltall, sehr schön zu betrachten! http://t.co/f5arkJyG 36 minutes ago from Reeder | ||
1 of 5
Subscribe to:
Post Comments (Atom)